<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMarketer Green</title>
	<atom:link href="http://www.emarketergreen.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emarketergreen.com/blog</link>
	<description>eMarketer&#039;s Environmental Intelligence</description>
	<lastBuildDate>Fri, 03 Sep 2010 09:50:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Chart of the Day: 9/3/10</title>
		<link>http://www.emarketergreen.com/blog/index.php/green-chart-day-9310/</link>
		<comments>http://www.emarketergreen.com/blog/index.php/green-chart-day-9310/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:50:50 +0000</pubDate>
		<dc:creator>Sam Alfstad</dc:creator>
				<category><![CDATA[Chart of the Day]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.emarketergreen.com/blog/?p=8136</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.emarketergreen.com/blog/index.php/green-chart-day-9310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Don&#8217;t Believe Corporate Green Claims</title>
		<link>http://www.emarketergreen.com/blog/index.php/consumers-corporate-green-claims/</link>
		<comments>http://www.emarketergreen.com/blog/index.php/consumers-corporate-green-claims/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:20:28 +0000</pubDate>
		<dc:creator>Sam Alfstad</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.emarketergreen.com/blog/?p=8120</guid>
		<description><![CDATA[In the last few years, corporations have talked a great deal about becoming more environmentally friendly&#8212;and their growing commitment to sustainability. 
But consumers don&#8217;t believe them. And, apparently, with good [...]]]></description>
		<wfw:commentRss>http://www.emarketergreen.com/blog/index.php/consumers-corporate-green-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans and Canadians Charged Up About Alternate Fuel Vehicles</title>
		<link>http://www.emarketergreen.com/blog/index.php/americans-canadians-charged-alternate-fuel-vehicles/</link>
		<comments>http://www.emarketergreen.com/blog/index.php/americans-canadians-charged-alternate-fuel-vehicles/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:11:41 +0000</pubDate>
		<dc:creator>Sam Alfstad</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://www.emarketergreen.com/blog/?p=8086</guid>
		<description><![CDATA[Drivers in the US and Canada love their cars. But attitudes about what powers those cars are beginning to shift, particularly in Canada.
According to the &#8220;Alternative Fuels&#8221; survey, fielded by [...]]]></description>
		<wfw:commentRss>http://www.emarketergreen.com/blog/index.php/americans-canadians-charged-alternate-fuel-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Chart of the Day: 8/31/10</title>
		<link>http://www.emarketergreen.com/blog/index.php/green-chart-day-83110/</link>
		<comments>http://www.emarketergreen.com/blog/index.php/green-chart-day-83110/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:18:39 +0000</pubDate>
		<dc:creator>Sam Alfstad</dc:creator>
				<category><![CDATA[Chart of the Day]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.emarketergreen.com/blog/?p=8110</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.emarketergreen.com/blog/index.php/green-chart-day-83110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Our Energy Comes From Now</title>
		<link>http://www.emarketergreen.com/blog/index.php/energy/</link>
		<comments>http://www.emarketergreen.com/blog/index.php/energy/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:00:01 +0000</pubDate>
		<dc:creator>Sam Alfstad</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.emarketergreen.com/blog/?p=8047</guid>
		<description><![CDATA[According to the Lawrence Livermore National Laboratory (LLNL), based on figures compiled from various sources, in 2009 the US used 94.6 quadrillion BTUs (or &#8220;quads&#8221;) of energy, and that figure [...]]]></description>
		<wfw:commentRss>http://www.emarketergreen.com/blog/index.php/energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Chart of the Day: 8/27/10</title>
		<link>http://www.emarketergreen.com/blog/index.php/green-chart-day-82510/</link>
		<comments>http://www.emarketergreen.com/blog/index.php/green-chart-day-82510/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:48:28 +0000</pubDate>
		<dc:creator>Sam Alfstad</dc:creator>
				<category><![CDATA[Chart of the Day]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.emarketergreen.com/blog/?p=8030</guid>
		<description><![CDATA[
If verified by official records, the record 128.3F in Pakistan would be the warmest temperature ever recorded in Asia.
]]></description>
		<wfw:commentRss>http://www.emarketergreen.com/blog/index.php/green-chart-day-82510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architect Questions Treehugger&#8217;s View on Windows</title>
		<link>http://www.emarketergreen.com/blog/index.php/architect-rebuts-treehugger-pundits-view-windows/</link>
		<comments>http://www.emarketergreen.com/blog/index.php/architect-rebuts-treehugger-pundits-view-windows/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:34:06 +0000</pubDate>
		<dc:creator>Sam Alfstad</dc:creator>
				<category><![CDATA[Building]]></category>

		<guid isPermaLink="false">http://www.emarketergreen.com/blog/?p=8056</guid>
		<description><![CDATA[Promising to reduce CO2 emissions and cut costs, retrofitting is fast becoming a big business. 
McGraw-Hill Construction estimates green retrofit projects in the US will grow from $2.1 billion to [...]]]></description>
		<wfw:commentRss>http://www.emarketergreen.com/blog/index.php/architect-rebuts-treehugger-pundits-view-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Greenest Campuses</title>
		<link>http://www.emarketergreen.com/blog/index.php/top-green-colleges/</link>
		<comments>http://www.emarketergreen.com/blog/index.php/top-green-colleges/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:48:21 +0000</pubDate>
		<dc:creator>Sam Alfstad</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.emarketergreen.com/blog/?p=8035</guid>
		<description><![CDATA[It&#8217;s that time of year again&#8212;back to school for millions of students around the country. 
To mark the occasion, Sierra magazine issued its &#8220;4th Annual Listing of America&#8217;s Greenest Universities,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.emarketergreen.com/blog/index.php/top-green-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Chart of the Day: 8/24/10</title>
		<link>http://www.emarketergreen.com/blog/index.php/green-chart-day-82410/</link>
		<comments>http://www.emarketergreen.com/blog/index.php/green-chart-day-82410/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:22:52 +0000</pubDate>
		<dc:creator>Sam Alfstad</dc:creator>
				<category><![CDATA[Chart of the Day]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.emarketergreen.com/blog/?p=8019</guid>
		<description><![CDATA[
According to the AP-Gfk Poll taken in mid-August after the BP well in the Gulf of Mexico was capped, Americans are far less concerned about the ramifications of the spill [...]]]></description>
		<wfw:commentRss>http://www.emarketergreen.com/blog/index.php/green-chart-day-82410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Energy Efficiency Stimulus Funds Stuck</title>
		<link>http://www.emarketergreen.com/blog/index.php/energy-efficiency-stimulus-funds-stuck/</link>
		<comments>http://www.emarketergreen.com/blog/index.php/energy-efficiency-stimulus-funds-stuck/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:14:56 +0000</pubDate>
		<dc:creator>Sam Alfstad</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.emarketergreen.com/blog/?p=7991</guid>
		<description><![CDATA[As part of the American Recovery and Reinvestment Act, passed in February 2009, Congress provided $3.2 billion in stimulus funds to promote energy and conservation projects at the state and [...]]]></description>
		<wfw:commentRss>http://www.emarketergreen.com/blog/index.php/energy-efficiency-stimulus-funds-stuck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
